Linux, x86_64, OCaml 5.0.0, Opam 2.1.5
The summary column gives the worst case for each row. Colors:
dev | summary | ||
Name | Version | 2462 100 280 147 | 2462 100 280 147 |
aac-tactics | 8.5.0 | NC | NC |
8.5.1 | NC | NC | |
8.6.1 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
8.11.0 | NC | NC | |
8.12.0 | NC | NC | |
8.13.0 | NC | NC | |
8.13.1 | NC | NC | |
8.13.2 | NC | NC | |
8.14.0 | NC | NC | |
8.14.1 | NC | NC | |
8.15.0 | NC | NC | |
8.15.1 | NC | NC | |
8.16.0 | NC | NC | |
8.17.0 | NC | NC | |
8.18.0 | NC | NC | |
8.19.0 | NC | NC | |
dev | 1 m 0 s | Success | |
abp | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
actuary | 2.1 | NC | NC |
2.2 | NC | NC | |
2.3 | NC | NC | |
2.4 | NC | NC | |
2.5 | NC | NC | |
2.6 | Deps | Error | |
addition-chains | 0.4 | Deps | Error |
0.5 | NC | NC | |
0.6 | NC | NC | |
0.9 | NC | NC | |
dev | Deps | Error | |
additions | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
dev | Error | Error | |
ails | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
dev | Error | Error | |
albert | dev | Deps | Error |
alea | 8.11.0 | Error | Error |
8.12.0 | Error | Error | |
algebra | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
dev | Error | Error | |
algorand | 1.2 | NC | NC |
1.3 | NC | NC | |
1.4 | NC | NC | |
almost-full | 8.12.0 | NC | NC |
8.13.0 | NC | NC | |
8.14.0 | NC | NC | |
8.18.0 | NC | NC | |
amm11262 | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
dev | Error | Error | |
angles | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
dev | 1 m 0 s | Success | |
antivalence | 1.0.0 | NC | NC |
1.0.1 | NC | NC | |
approx-models | 1.0 | Deps | Error |
area-method | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
async-test | 0.1.0 | Deps | Error |
dev | Deps | Error | |
atbr | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
8.11.0 | NC | NC | |
8.13.0 | NC | NC | |
8.14.0 | NC | NC | |
8.15.0 | NC | NC | |
8.16.0 | NC | NC | |
8.17.0 | NC | NC | |
8.18.0 | NC | NC | |
8.19.0 | NC | NC | |
dev | 2 m 0 s | Success | |
automata | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
dev | Error | Error | |
autosubst | 1.7 | Error | Error |
1.8 | Error | Error | |
dev | 1 m 0 s | Success | |
autosubst-ocaml | 1.0.0 | NC | NC |
axiomatic-abp | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
dev | Error | Error | |
bbv | 1.0 | NC | NC |
1.1 | NC | NC | |
1.2 | NC | NC | |
1.3 | NC | NC | |
1.4 | NC | NC | |
dev | 1 m 0 s | Success | |
bdds | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
dev | Deps | Error | |
bedrock2 | 0.0.1 | Deps | Error |
0.0.2 | Deps | Error | |
0.0.3 | Deps | Error | |
0.0.4 | Deps | Error | |
0.0.5 | Deps | Error | |
0.0.6 | Deps | Error | |
dev | Deps | Error | |
bedrock2-compiler | 0.0.2 | Deps | Error |
0.0.3 | Deps | Error | |
0.0.4 | Deps | Error | |
0.0.5 | Deps | Error | |
0.0.6 | Deps | Error | |
belgames | 1.0.0 | NC | NC |
1.1.0 | NC | NC | |
1.1.1 | NC | NC | |
2.0.0 | NC | NC | |
bellantonicook | 1.0.0 | NC | NC |
bertrand | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
8.11.0 | NC | NC | |
8.12.0 | NC | NC | |
bignums | 8.6.0 | NC | NC |
8.7.0 | NC | NC | |
8.7.dev | NC | NC | |
8.8.0 | NC | NC | |
8.8.dev | NC | NC | |
8.9.0 | NC | NC | |
8.10+beta1 | NC | NC | |
8.10.0 | NC | NC | |
8.11.0 | NC | NC | |
8.11.dev | NC | NC | |
8.12.0 | NC | NC | |
8.12.dev | NC | NC | |
8.13+beta1 | NC | NC | |
8.13.0 | NC | NC | |
8.14.0 | NC | NC | |
8.15.0 | NC | NC | |
8.16.0 | NC | NC | |
8.17.0 | NC | NC | |
9.0.0+coq8.13 | NC | NC | |
9.0.0+coq8.14 | NC | NC | |
9.0.0+coq8.15 | NC | NC | |
9.0.0+coq8.16 | NC | NC | |
9.0.0+coq8.17 | NC | NC | |
9.0.0+coq8.18 | NC | NC | |
9.0.0+coq8.19 | NC | NC | |
dev | 1 m 0 s | Success | |
bits | 1.0.0 | NC | NC |
1.1.0 | NC | NC | |
bonsai | 1.0.0 | Deps | Error |
buchberger | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
8.11.0 | NC | NC | |
8.13.0 | NC | NC | |
8.14.0 | NC | NC | |
8.16.0 | NC | NC | |
8.17.0 | NC | NC | |
8.18.0 | NC | NC | |
dev | 1 m 0 s | Success | |
bytestring | 0.9.0 | NC | NC |
canon-bdds | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
cantor | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
category-theory | 1.0.0 | Deps | Error |
dev | Deps | Error | |
cats-in-zfc | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
ccs | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
cds4ltl | 1.0.0 | Error | Error |
cecoa | 1.0.0 | NC | NC |
ceramist | 1.0.0 | NC | NC |
1.0.1 | NC | NC | |
ceres | 0.1.0 | NC | NC |
0.2.0 | NC | NC | |
0.3.0 | NC | NC | |
0.4.0 | NC | NC | |
0.4.1 | Uninstall | Error | |
dev | Uninstall | Error | |
certicoq | 0.9~beta+8.14 | NC | NC |
dev | NC | NC | |
cfgv | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
cfml | 20180525 | NC | NC |
20181201 | NC | NC | |
20220112 | Deps | Error | |
cfml-basis | 20211215 | Deps | Error |
20220102 | Deps | Error | |
20220112 | Deps | Error | |
cfml-stdlib | 20211215 | Deps | Error |
20220102 | Deps | Error | |
20220112 | Deps | Error | |
chapar | 8.9.0 | NC | NC |
8.10.0 | NC | NC | |
8.11.0 | NC | NC | |
8.12.0 | NC | NC | |
8.13.0 | NC | NC | |
8.14.0 | NC | NC | |
8.15.0 | NC | NC | |
8.16.0 | NC | NC | |
8.17.0 | 5 m 0 s | Success | |
dev | 6 m 0 s | Success | |
charge-core | 1.0.0 | NC | NC |
1.0.1 | NC | NC | |
1.1.0 | NC | NC | |
1.2.0 | NC | NC | |
checker | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
dev | 1 m 0 s | Success | |
cheerios | dev | Deps | Error |
chick-blog | 1.0.0 | NC | NC |
1.0.1 | NC | NC | |
chinese | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
dev | Error | Error | |
circuits | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
dev | Error | Error | |
classical-realizability | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
coalgebras | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
coinduction | 1.0 | NC | NC |
1.1 | NC | NC | |
1.2 | NC | NC | |
1.3 | NC | NC | |
1.4 | NC | NC | |
1.5 | NC | NC | |
1.6 | Error | Error | |
1.7 | NC | NC | |
1.8 | NC | NC | |
dev | 1 m 0 s | Success | |
coinduction-examples | 1.5 | Deps | Error |
1.6 | Deps | Error | |
1.7 | Deps | Error | |
coinductive-examples | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
coinductive-reals | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
color | 1.0.0 | NC | NC |
1.1.0 | NC | NC | |
1.2.0 | NC | NC | |
1.3.0 | NC | NC | |
1.4.0 | NC | NC | |
1.5.0 | NC | NC | |
1.6.0 | NC | NC | |
1.7.0 | NC | NC | |
1.8.0 | NC | NC | |
1.8.1 | NC | NC | |
1.8.2 | NC | NC | |
1.8.3 | NC | NC | |
1.8.4 | NC | NC | |
dev | Deps | Error | |
commutative-diagrams | 0.1 | NC | NC |
comp-dec-modal | 1.0 | Deps | Error |
1.1 | NC | NC | |
compcert | 2.0.0 | NC | NC |
2.3.2 | NC | NC | |
2.4.0 | NC | NC | |
2.5.0 | NC | NC | |
2.6.0 | NC | NC | |
2.7.1 | NC | NC | |
3.0.0 | NC | NC | |
3.0.1 | NC | NC | |
3.1.0 | NC | NC | |
3.2.0 | NC | NC | |
3.3.0 | NC | NC | |
3.4 | NC | NC | |
3.5 | NC | NC | |
3.5+8.10 | NC | NC | |
3.6 | NC | NC | |
3.6+8.11 | NC | NC | |
3.7~coq-platform | NC | NC | |
3.7~coq-platform~open-source | NC | NC | |
3.7 | NC | NC | |
3.7+8.12~coq_platform~open_source | NC | NC | |
3.7+8.12~coq_platform | NC | NC | |
3.8 | NC | NC | |
3.9 | NC | NC | |
3.10 | NC | NC | |
3.11 | NC | NC | |
3.12 | NC | NC | |
3.13 | NC | NC | |
3.13.1 | NC | NC | |
dev | Deps | Error | |
compcert-32 | 3.8 | NC | NC |
3.9 | NC | NC | |
3.10 | NC | NC | |
3.11 | NC | NC | |
3.12 | NC | NC | |
3.13 | NC | NC | |
3.13.1 | NC | NC | |
dev | Deps | Error | |
compcert-64 | 3.7~coq-platform | NC | NC |
3.7~coq-platform~open-source | NC | NC | |
3.7 | NC | NC | |
3.7+8.12~coq_platform~open_source | NC | NC | |
3.7+8.12~coq_platform | NC | NC | |
dev | Error | Error | |
concat | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
dev | Error | Error | |
concurrency-pluto | 1.0.0 | NC | NC |
1.1.0 | NC | NC | |
concurrency-proxy | 1.0.0 | NC | NC |
concurrency-system | 1.0.0 | NC | NC |
1.1.0 | NC | NC | |
constructive-geometry | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
dev | 1 m 0 s | Success | |
constructors | 1.0.0 | NC | NC |
containers | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
continuations | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
coq-in-coq | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
coq2html | 1.0 | 1 m 0 s | Success |
1.1 | 1 m 0 s | Success | |
1.2 | 1 m 0 s | Success | |
1.3 | 1 m 0 s | Success | |
coqeal | 1.0.0 | NC | NC |
1.0.1 | NC | NC | |
1.0.2 | NC | NC | |
1.0.3 | NC | NC | |
1.0.4 | NC | NC | |
1.0.5 | NC | NC | |
1.0.6 | NC | NC | |
1.1.0 | NC | NC | |
1.1.1 | NC | NC | |
1.1.2 | NC | NC | |
1.1.3 | NC | NC | |
2.0.0 | Deps | Error | |
dev | Deps | Error | |
coqeal-refinements | 0.9.1 | NC | NC |
coqeal-theory | 0.9.1 | NC | NC |
coqffi | 1.0.0~beta1 | NC | NC |
1.0.0~beta2 | NC | NC | |
1.0.0~beta3 | NC | NC | |
1.0.0~beta4 | NC | NC | |
1.0.0~beta5 | NC | NC | |
1.0.0~beta6 | NC | NC | |
1.0.0~beta7 | NC | NC | |
1.0.0~beta8 | NC | NC | |
dev | NC | NC | |
coqoban | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
8.11.0 | 1 m 0 s | Success | |
8.13.0 | 1 m 0 s | Success | |
dev | Error | Error | |
coqprime | 1.0.0 | NC | NC |
1.0.1 | NC | NC | |
1.0.2 | NC | NC | |
1.0.3 | NC | NC | |
1.0.4 | NC | NC | |
1.0.5 | NC | NC | |
1.0.6 | NC | NC | |
1.1.0 | Deps | Error | |
1.1.1 | Deps | Error | |
1.2.0 | NC | NC | |
1.3.0 | NC | NC | |
1.4.0 | NC | NC | |
dev | Deps | Error | |
coqprime-generator | 1.1.1 | Error | Error |
dev | Error | Error | |
coqrel | 0.1.0 | NC | NC |
coqtail | 8.11.2 | NC | NC |
8.14 | NC | NC | |
8.18 | NC | NC | |
coquelicot | 2.0.1 | NC | NC |
2.1.0 | NC | NC | |
2.1.1 | NC | NC | |
2.1.2 | NC | NC | |
3.0.2 | NC | NC | |
3.0.3 | NC | NC | |
3.0.3+8.11 | NC | NC | |
3.1.0 | NC | NC | |
3.2.0 | Deps | Error | |
3.3.0 | Deps | Error | |
3.3.1 | Deps | Error | |
3.4.0 | Deps | Error | |
dev | Deps | Error | |
coqutil | 0.0.1 | Error | Error |
0.0.2 | Error | Error | |
0.0.3 | Error | Error | |
0.0.4 | Error | Error | |
dev | 2 m 0 s | Success | |
corn | 1.0.0 | NC | NC |
1.2.0 | NC | NC | |
8.5.dev | NC | NC | |
8.8.1 | NC | NC | |
8.12.0 | NC | NC | |
8.13.0 | NC | NC | |
8.16.0 | NC | NC | |
8.18.0 | Deps | Error | |
dev | Deps | Error | |
counting | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
cours-de-coq | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
dev | 1 m 0 s | Success | |
ctltctl | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
dev | Error | Error | |
cunit | 1.0.0 | 1 m 0 s | Success |
cybele | 1.3.0 | NC | NC |
dblib | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
dev | Error | Error | |
demos | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
dev | Error | Error | |
dep-map | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
dev | 1 m 0 s | Success | |
deriving | 0.1.0 | Deps | Error |
0.1.1 | Deps | Error | |
0.2.0 | Deps | Error | |
dev | Deps | Error | |
descente-infinie | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
dictionaries | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
dev | Error | Error | |
dijkstra | 0.1.0 | Deps | Error |
diqt | 1.0.0 | 1 m 0 s | Success |
disel | 2.0 | NC | NC |
2.1 | NC | NC | |
2.2 | NC | NC | |
2.3 | Deps | Error | |
dev | Deps | Error | |
disel-examples | 2.1 | NC | NC |
2.2 | NC | NC | |
2.3 | Deps | Error | |
dev | Deps | Error | |
distributed-reference-counting | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
dev | Error | Error | |
domain-theory | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
dev | 1 m 0 s | Success | |
dpdgraph | 0.4 | NC | NC |
0.5 | NC | NC | |
0.5.1 | NC | NC | |
0.6 | NC | NC | |
0.6.1 | NC | NC | |
0.6.2 | NC | NC | |
0.6.3 | NC | NC | |
0.6.4 | NC | NC | |
0.6.5 | NC | NC | |
0.6.6 | NC | NC | |
0.6.7 | NC | NC | |
0.6.8 | NC | NC | |
0.6.9 | NC | NC | |
1.0+8.13 | NC | NC | |
1.0+8.14 | NC | NC | |
1.0+8.15 | NC | NC | |
1.0+8.16 | NC | NC | |
1.0+8.17 | NC | NC | |
1.0+8.18 | NC | NC | |
dev | 1 m 0 s | Success | |
elpi | 1.0.0 | NC | NC |
1.1.0 | NC | NC | |
1.2.0 | NC | NC | |
1.3.0 | NC | NC | |
1.3.1 | NC | NC | |
1.4.0 | NC | NC | |
1.4.1 | NC | NC | |
1.5.0 | NC | NC | |
1.5.1 | NC | NC | |
1.6.0~8.11 | NC | NC | |
1.6.0 | NC | NC | |
1.6.1~8.11 | NC | NC | |
1.6.2~8.11 | NC | NC | |
1.6.3~8.11 | NC | NC | |
1.7.0 | NC | NC | |
1.8.0 | NC | NC | |
1.8.1 | NC | NC | |
1.8.2~8.12 | NC | NC | |
1.8.3~8.12 | NC | NC | |
1.9.0 | NC | NC | |
1.9.1 | NC | NC | |
1.9.2 | NC | NC | |
1.9.3 | NC | NC | |
1.9.4 | NC | NC | |
1.9.5 | NC | NC | |
1.9.6 | NC | NC | |
1.9.7 | NC | NC | |
1.10.0 | NC | NC | |
1.10.1 | NC | NC | |
1.10.2 | NC | NC | |
1.10.3 | NC | NC | |
1.11.0 | NC | NC | |
1.11.1 | NC | NC | |
1.11.2 | NC | NC | |
1.12.0 | NC | NC | |
1.12.1 | NC | NC | |
1.13.0 | NC | NC | |
1.14.0 | NC | NC | |
1.15.0 | NC | NC | |
1.15.1 | NC | NC | |
1.15.2 | NC | NC | |
1.15.3 | NC | NC | |
1.15.4 | NC | NC | |
1.15.5 | NC | NC | |
1.15.6 | NC | NC | |
1.16.0 | NC | NC | |
1.17.0 | NC | NC | |
1.17.1 | NC | NC | |
1.18.0 | NC | NC | |
1.19.0 | NC | NC | |
1.19.3 | NC | NC | |
2.0.0 | NC | NC | |
2.0.1 | NC | NC | |
dev | 2 m 0 s | Success | |
engine-bench | dev | 7 m 0 s | Success |
engine-bench-lite | dev | 7 m 0 s | Success |
equations | 0.9~beta2 | NC | NC |
1.0~beta2 | NC | NC | |
1.0~beta2+8.7 | NC | NC | |
1.0 | NC | NC | |
1.0+8.7 | NC | NC | |
1.0+8.8 | NC | NC | |
1.1+8.8 | NC | NC | |
1.2~beta2+8.8 | NC | NC | |
1.2~beta2+8.9 | NC | NC | |
1.2~beta+8.8 | NC | NC | |
1.2~beta+8.9 | NC | NC | |
1.2+8.8 | NC | NC | |
1.2+8.9 | NC | NC | |
1.2+8.10 | NC | NC | |
1.2.1+8.9 | NC | NC | |
1.2.1+8.10 | NC | NC | |
1.2.1+8.11 | NC | NC | |
1.2.2+8.11 | NC | NC | |
1.2.2+8.12 | NC | NC | |
1.2.3+8.11 | NC | NC | |
1.2.3+8.12 | NC | NC | |
1.2.3+8.13 | NC | NC | |
1.2.4+8.11 | NC | NC | |
1.2.4+8.12 | NC | NC | |
1.2.4+8.13 | NC | NC | |
1.3~beta1+8.13 | NC | NC | |
1.3~beta2+8.13 | NC | NC | |
1.3+8.13 | NC | NC | |
1.3+8.14 | NC | NC | |
1.3+8.15 | NC | NC | |
1.3+8.16 | NC | NC | |
1.3+8.17 | NC | NC | |
1.3+8.18 | NC | NC | |
1.3+8.19 | NC | NC | |
8.7.dev | NC | NC | |
8.8.dev | NC | NC | |
dev | 1 m 0 s | Success | |
ergo | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
error-handlers | 1.0.0 | 1 m 0 s | Success |
1.1.0 | 1 m 0 s | Success | |
1.1.1 | 1 m 0 s | Success | |
1.2.0 | 1 m 0 s | Success | |
euclidean-geometry | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
euler-formula | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
dev | Error | Error | |
exact-real-arithmetic | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
exceptions | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
dev | Error | Error | |
ext-lib | 0.9.0~beta3 | NC | NC |
0.9.0 | NC | NC | |
0.9.1 | NC | NC | |
0.9.2 | NC | NC | |
0.9.3 | NC | NC | |
0.9.4 | NC | NC | |
0.9.5 | NC | NC | |
0.9.6 | NC | NC | |
0.9.7 | NC | NC | |
0.9.8 | NC | NC | |
0.10.0 | NC | NC | |
0.10.1 | NC | NC | |
0.10.2 | NC | NC | |
0.10.3 | NC | NC | |
0.11.0 | NC | NC | |
0.11.1 | NC | NC | |
0.11.2 | NC | NC | |
0.11.3 | NC | NC | |
0.11.4 | NC | NC | |
0.11.5 | Error | Error | |
0.11.6 | Error | Error | |
0.11.7 | Error | Error | |
0.11.8 | Error | Error | |
0.12.0 | 1 m 0 s | Success | |
dev | 2 m 0 s | Success | |
extensible-records | 1.0.0 | NC | NC |
1.1.0 | NC | NC | |
1.2.0 | NC | NC | |
extructures | 0.1.0 | Deps | Error |
0.2.0 | NC | NC | |
0.2.1 | NC | NC | |
0.2.2 | NC | NC | |
0.3.0 | NC | NC | |
0.3.1 | NC | NC | |
0.4.0 | NC | NC | |
dev | Deps | Error | |
extructures-instances | dev | Deps | Error |
fairisle | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
fcsl-pcm | 1.0.0 | NC | NC |
1.1.0 | NC | NC | |
1.1.1 | Deps | Error | |
1.2.0 | Deps | Error | |
1.3.0 | Deps | Error | |
1.4.0 | Deps | Error | |
1.5.1 | Deps | Error | |
1.6.0 | Deps | Error | |
1.7.0 | Deps | Error | |
1.8.0 | NC | NC | |
dev | Deps | Error | |
fermat4 | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
dev | Error | Error | |
fiat-core | dev | 3 m 0 s | Success |
fiat-crypto | 0.0.15 | NC | NC |
0.0.16 | NC | NC | |
0.0.17 | NC | NC | |
0.0.20 | NC | NC | |
0.0.24 | NC | NC | |
dev | Deps | Error | |
fiat-crypto-legacy | dev | Deps | Error |
fiat-crypto-legacy-extra | dev | Deps | Error |
fiat-crypto-with-bedrock | dev | Deps | Error |
fiat-parsers | dev | 6 m 0 s | Success |
file-sync | 0.1.0 | Deps | Error |
dev | Deps | Error | |
finger-tree | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
firing-squad | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.10.0 | NC | NC | |
float | 8.5.0 | NC | NC |
8.6.0 | NC | NC | |
8.7.0 | NC | NC | |
8.8.0 | NC | NC | |
8.9.0 | NC | NC | |
8.10.0 | NC | NC | |
dev | Error | Error | |
flocq | 2.2.0 | NC | NC |
2.3.0 | NC | NC | |
2.4.0 | NC | NC | |
2.5.2 | NC | NC | |
2.6.1 | NC | NC | |
3.0.0 | NC | NC | |
3.1.0 | NC | NC | |
3.2.0 | NC | NC | |
3.2.1 | NC | NC | |
3.3.0 | NC | NC | |
3.3.1 | NC | NC | |
3.4.0 | NC | NC | |
3.4.1 | NC | NC | |
3.4.2 | NC | NC | |
3.4.3 | NC | NC | |
4.0.0 | NC | NC | |
4.1.0 | NC | NC | |
4.1.1 | NC | NC | |
4.1.2 | Error | Error | |
4.1.3 | Error | Error | |
dev | 2 m 0 s | Success | |
flocq-quickchick | 1.0.0 | NC | NC |
1.0.1 | Deps | Error | |
1.0.2 | NC | NC | |
flocq3 | dev | Error | Error |
formal-topology | dev | Deps | Error |
formalv-check_range | 1.0.0 | NC | NC |
1.0.1 | NC | NC | |
1.1.0 | NC | NC | |
